Rolling Stones
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #11681 | 06 Oct 19:00 | B | Rolling Stones | Stoneage | 5 – 6 |
| #11687 | 12 Oct 19:00 | D | Rolling Stones | Variant | 11 – 1 |
| #11692 | 26 Oct 19:00 | A | Rolling Stones | BUFetat Game of Stones | – |
| #11698 | 02 Nov 19:00 | C | Rolling Stones | Ice Ice Babies | – |
| #11701 | 09 Nov 19:00 | B | Rolling Stones | Steinbra Curling | – |
| #11704 | 16 Nov 19:00 | A | Locomotiv COWI | Rolling Stones | – |
| #11711 | 23 Nov 19:00 | D | Rolling Stones | NTNU BIL Icebreakers | – |
| #11713 | 30 Nov 19:00 | B | Rolling Stones | Brødrene Brothers | – |
| #11719 | 11 Jan 19:00 | D | Brødrene Brothers | Rolling Stones | – |
| #11721 | 18 Jan 19:00 | B | Rolling Stones | Locomotiv COWI | – |
| #11726 | 25 Jan 19:00 | C | Steinbra Curling | Rolling Stones | – |
| #11735 | 08 Feb 19:00 | D | Variant | Rolling Stones | – |
| #11737 | 15 Feb 19:00 | B | Stoneage | Rolling Stones | – |
| #11743 | 01 Mar 19:00 | D | NTNU BIL Icebreakers | Rolling Stones | – |
| #11744 | 08 Mar 19:00 | A | BUFetat Game of Stones | Rolling Stones | – |
| #11750 | 15 Mar 19:00 | C | Ice Ice Babies | Rolling Stones | – |
Tuesday, October 6
19:00
- B 5–6 Rolling Stones–Stoneage
Monday, October 12
19:00
- D 11–1 Rolling Stones–Variant