Angry Birds
Fixtures
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #11933 / 2. divisjon | 13 Oct 18:00 | B | Møller Bil | Angry Birds | 4 – 5 |
| #11935 / 2. divisjon | 20 Oct 18:00 | A | HK Curl | Angry Birds | – |
| #11938 / 2. divisjon | 03 Nov 18:00 | C | Angry Birds | Aibel Curlers | – |
| #11942 / 2. divisjon | 10 Nov 18:00 | B | Angry Birds | Haugesund Hurlers | – |
| #11946 / 2. divisjon | 24 Nov 18:00 | A | Loose Screw Crew | Angry Birds | – |
| #11947 / 2. divisjon | 01 Dec 18:00 | A | Møller Bil | Angry Birds | – |
| #11950 / 2. divisjon | 15 Dec 18:00 | C | HK Curl | Angry Birds | – |
| #11954 / 2. divisjon | 05 Jan 18:00 | B | Angry Birds | Aibel Curlers | – |
| #11958 / 2. divisjon | 19 Jan 18:00 | A | Angry Birds | Haugesund Hurlers | – |
| #11959 / 2. divisjon | 02 Feb 18:00 | C | Loose Screw Crew | Angry Birds | – |
| #11963 / 2. divisjon | 23 Feb 18:00 | B | Møller Bil | Angry Birds | – |
| #11966 / 2. divisjon | 09 Mar 18:00 | B | HK Curl | Angry Birds | – |
| #11970 / 2. divisjon | 30 Mar 18:00 | A | Angry Birds | Aibel Curlers | – |
| #11972 / 2. divisjon | 13 Apr 18:00 | B | Angry Birds | Haugesund Hurlers | – |
| #11974 / 2. divisjon | 20 Apr 18:00 | C | Loose Screw Crew | Angry Birds | – |
Tuesday, October 13
18:00
- B 4–5 Møller Bil–Angry Birds